
Yixing Yangsheng Machinery Co., Ltd.
Yixing Yangsheng Machinery Co., Ltd.

Tel:19952260152
87205391-2
Fax:86-510-87205539
87207837
Email:sales@yangshengmachinery.com
Address: No. 18 Donghong Road, Guanlin Town, Yixing City, Jiangsu Province
Postal Code: 214251
| Parameters | YS-2-10/15 | YS-3-10/15 | YS-5-10/15 | YS-12-20/30 | YS-20-30/40 | YS-35-50/60 | YS-55-75/100/150 | YS-75-125/150/250 | YS-110-175/200/300 | YS-150-300 | YS-200-420 | YS-300-600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity (L) | 2 | 3 | 5 | 12 | 20 | 35 | 55 | 75 | 110 | 150 | 200 | 300 |
| Main Motor Power (HP) | 10/15 | 10/15 | 10/15 | 20/30 | 30/40 | 50/60 | 75/100/250 | 125/150/250 | 175/200/300 | 300 | 420 | 600 |
| Tilting Motor Power (HP) | 1/4 | 1/4 | 1/4 | 1 | 2 | 3 | 5 | 5 | 7-1/2 | 10 | 15 | 15 |
| Air Compressor (HP) | 1 | 1 | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 20 | 20 |
| Dust Collector (HP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
| Tilting Angle | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Temperature Control | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO |
| Material Feeding | Front | Front | Front | Front | Front | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Rear | Rear | Rear |
| Machine Weight (kg) | 1450 | 1480 | 1500 | 3700 | 3850 | 5600 | 8000 | 9500 | 15500 | 20000 | 26000 | 37000 |
| Machine Dimensions (L×W×H mm) | 1920×970×1820 | 1960×970×1820 | 2000×970×1820 | 2200×1350×2150 | 2500×1480×2500 | 3100×1790×2710 | 3420×2140×2800 | 3770×2140×3180 | 4400×2760×3770 | 4620×3000×4150 | 4820×3050×4350 | 5210×3080×4550 |
Phone: 19952260152, 87205391-2
Fax: 86-510-87205539, 87207837
Email: sales@yangshengmachinery.com
Address: No. 18 Donghong Road, Guanlin Town, Yixing City, Jiangsu Province
Postal Code: 214251
Website: http://www.yangshengmachinery.com/