
Yixing Yangsheng Machinery Co., Ltd.
Yixing Yangsheng Machinery Co., Ltd.

Tel:19952260152
87205391-2
Fax:86-510-87205539
87207837
Email:sales@yangshengmachinery.com
Address: No. 18 Donghong Road, Guanlin Town, Yixing City, Jiangsu Province
Postal Code: 214251
DISPERSION KNEADER (HYDRAULIC RAM)
Suitable for mixing and kneading various compounding materials in the rubber, plastics, and chemical industries. It features a special hydraulic pressurization design and manufacturing.
Excellent dispersion and uniformity, reducing mixing time, increasing production capacity, and facilitating color changes.
Human-machine interface; the hydraulic pressure touch screen allows segmented settings.
| Parameters | YS-12H-40/50 | YS-20H-50/75 | YS-35H-75/150 | YS-55H-150/200 | YS-75H-180/300 | YS-90H-200/300 | YS-110H-200/330 | YS-150H-300/420 | YS-200H-300/550 |
|---|---|---|---|---|---|---|---|---|---|
| Capacity (L) | 12 | 20 | 35 | 55 | 75 | 90 | 110 | 150 | 200 |
| Main Motor Power (HP) | 40/50 | 50/75 | 75/150 | 75/200 | 180/300 | 200/300 | 200/330 | 300/420 | 300/550 |
| Tilting Motor Power (HP) | 1 | 2 | 3 | 5 | 5 | 10 | 10 | 10 | 15 |
| Tilting Angle | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Temperature Control | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO |
| Material Feeding | Front | Front | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Rear | Rear |
| Machine Weight (kg) | 6000 | 7000 | 8000 | 12000 | 14000 | 15800 | 19000 | 22000 | 36000 |
| Machine Dimensions (L×W×H mm) | 2200×1350×2600 | 2500×1480×2900 | 3100×1790×3200 | 3420×2140×3400 | 3770×2140×3680 | 3870×2250×3780 | 4650×2500×4600 | 4700×3000×4750 | 4820×3050×4350 |
Phone: 19952260152, 87205391-2
Fax: 86-510-87205539, 87207837
Email: sales@yangshengmachinery.com
Address: No. 18 Donghong Road, Guanlin Town, Yixing City, Jiangsu Province
Postal Code: 214251
Website: http://www.yangshengmachinery.com/